As a reminder: Those who took first place last year please fill out a mail in entry, fill it out and then please mail it out to me. (Rachel Kaser and Brett Pete I am talking directly to you!) I am working with Todd from T&H timing as what he needs to update the "see who is registered" listing for the rest of the mail in entries.
Potato Trail Runs
Overall Finish List
April 30, 2011
________________________________________
Results by T&H Timing.
________________________________________
Half Marathon
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
1 DAN GORBICS 20 37 M ***** 2-99 1:39:20.50 7:35
2 RACHEL KASER 28 33 F ***** 2-99 1:42:05.60 7:48
3 KEVIN FLOWER 84 46 M 1 2-99 1:47:57.80 8:14
4 DEAN SCHMIDLAPP 42 51 M 2 2-99 1:48:35.60 8:17
5 LISA VIERGUTZ 46 42 F 1 2-99 1:49:15.30 8:20
6 JOE CHAMBERLAIN 9 55 M 3 2-99 1:56:55.00 8:55
7 LEN FISH 17 41 M 4 2-99 1:57:35.80 8:59
8 DAVE MAHAR 33 60 M 5 2-99 1:58:17.40 9:02
9 JASON DEMETER 12 37 M 6 2-99 2:00:57.80 9:14
10 DOUG MORRIS 35 46 M 7 2-99 2:01:29.90 9:16
11 JOSHUA DIPERT 14 30 M 8 2-99 2:01:36.20 9:17
12 BENJAMIN LAUER 30 25 M 9 2-99 2:04:09.90 9:29
13 DREW THOMAS 78 34 M 10 2-99 2:04:35.50 9:31
14 JACK MINDER JR. 34 52 M 11 2-99 2:05:30.10 9:35
15 ROB LOVETT 32 54 M 12 2-99 2:06:24.80 9:39
16 MICHAEL SCHOELLER 76 43 M 13 2-99 2:08:32.10 9:49
17 LARS RISHAUG 73 46 M 14 2-99 2:09:15.40 9:52
18 ERIC SCHUMACHER 43 38 M 15 2-99 2:11:54.50 10:04
19 JENNA LEE 31 36 F 2 2-99 2:12:27.40 10:07
20 RICK WALLACE 49 55 M 16 2-99 2:12:29.40 10:07
21 BRAD ZOLLA 52 41 M 17 2-99 2:13:00.30 10:09
22 ANDREA LEHR 83 36 F 3 2-99 2:15:32.10 10:21
23 DAN STURGELL 79 62 M 18 2-99 2:16:05.10 10:23
24 KAREN ERBA 16 41 F 4 2-99 2:16:28.50 10:25
25 BRIAN ASCHENBRENNER 2 48 M 19 2-99 2:16:53.30 10:27
26 RYAN BEALL 3 42 M 20 2-99 2:17:11.80 10:28
27 ANDREA BEALL 4 41 F 5 2-99 2:17:22.00 10:29
28 MICHELLE FULLMER 19 31 F 6 2-99 2:18:08.20 10:33
29 RYAN EDGECOMB 15 37 M 21 2-99 2:18:57.20 10:36
30 ANDREW HARDY 23 25 M 22 2-99 2:24:05.10 11:00
31 JESSIE HARDY 24 24 F 7 2-99 2:24:05.50 11:00
32 SHERRIE BIDDLE 5 42 F 8 2-99 2:25:52.40 11:08
33 KATE PAUL 72 40 F 9 2-99 2:30:43.20 11:30
34 AMY COCKBURN 74 31 F 10 2-99 2:35:39.30 11:53
35 DAN TETZLAFF 77 56 M 23 2-99 2:37:24.80 12:01
36 JODI PRESSEL 38 43 F 11 2-99 2:38:10.50 12:04
37 KENNY DILLON 13 63 M 24 2-99 2:38:10.60 12:04
38 RHONDA WAGNER 47 53 F 12 2-99 2:39:56.30 12:13
39 JANE FULLER 18 64 F 13 2-99 2:45:29.50 12:38
40 STEVE SANCHEZ 41 46 M 25 2-99 2:45:29.60 12:38
41 JENNIFER KECK 29 29 F 14 2-99 2:46:16.80 12:42
42 JAMES KAMINSKI 27 71 M 26 2-99 2:49:48.40 12:58
43 LARRY BIGLER 6 65 M 27 2-99 2:49:49.60 12:58
44 MELISSA HANSEN 22 38 F 15 2-99 2:50:14.20 13:00
45 ROSE SCOTT 44 46 F 16 2-99 3:00:20.30 13:46
46 JUSTIN HILL 26 26 M 28 2-99 3:00:20.90 13:46
47 BRIDNEY RADLEY 39 31 M 29 2-99 3:00:59.90 13:49
48 PAMELA HENNESSY 25 50 F 17 2-99 3:01:01.90 13:49
49 ED MCCOLLUM 75 46 M 30 2-99 3:01:27.50 13:51
50 KATHLEEN O'SHEA 36 40 F 18 2-99 3:07:57.90 14:21
51 JAMES H. ROBINSON 40 39 M 31 2-99 3:07:59.80 14:21
52 KAREN WALTON 50 43 F 19 2-99 3:10:37.10 14:33
53 BRANDON WILTON 51 27 M 32 2-99 3:10:50.10 14:34
54 LAURA WAITE 48 36 F 20 2-99 3:10:50.50 14:34
55 KATIE GRENIER 21 21 F 21 2-99 3:14:39.00 14:52
56 MELISSA BRANDENBERGER 8 25 F 22 2-99 3:14:40.70 14:52
57 DAVID PHARES 37 29 M 33 2-99 3:17:02.60 15:02
58 JEFFERY CHIANG 10 26 M 34 2-99 3:45:54.70 17:15
59 YUKI CHIANG 11 27 M 35 2-99 3:45:54.80 17:15
Marathon
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
1 BRET PETE 82 46 M 1 2-99 3:32:07.30 8:06 30:00
2 MARK LINN 58 46 M 2 2-99 3:42:09.30 8:29
3 KENT MATNEY 59 49 M 3 2-99 4:00:58.90 9:12
4 JIM BUELL 53 40 M 4 2-99 4:26:29.20 10:10
5 KIRK VANOOTEGHEM 61 39 M 5 2-99 4:30:38.80 10:20
6 STEVEN DANIEL 54 51 M 6 2-99 4:54:14.30 11:14
7 CRAIG VANSUMEREN 62 50 M 7 2-99 4:56:25.30 11:19
8 BRENDA WORRELL 63 51 F 1 2-99 5:22:52.80 12:19
9 GREGORY HOBBY 57 36 M 8 2-99 5:33:06.10 12:43
10 JOE DERVIN 55 66 M 9 2-99 6:14:52.90 14:18
11 TUNG TRAN 60 48 M 10 2-99 6:59:45.60 16:01
60K Ultra
Place Name City Bib No Age Gender Age Group Total Time Pace Penalty
1 JOHN STEWART 71 48 M 1 2-99 6:32:32.00 10:33
2 BRANDON OPACZEWSKI 70 32 M 2 2-99 6:46:51.30 10:56
3 STEVEN NEWLAND 69 37 M 3 2-99 6:56:26.80 11:12
4 MARY COCKBURN 64 30 F 1 2-99 7:53:07.30 12:43
5 BILL KULWICKI 68 52 M 4 2-99 7:59:02.74 12:53
6 STEVE KULWICKI 67 29 M 5 2-99 8:19:02.26 13:25
7 DANITA CREECH 65 33 F 2 2-99 9:27:31.24 15:15
________________________________________
No comments:
Post a Comment